Status

| Parameter | Description |
| LV | current level of the player |
| Weight | indicates how much equippable item you can carry |
| Status | indicates player status |
| HP | Player's Hit Points. When this reaches zero, game is over |
| AP | Player's Active Points. When this reaches zero, player can no longer move in the dungeon. |
| Exp | Experience Points. You need Exp to gain level at the school. |
| Gold | Amount of money you have. You need gold for various services such as to train your abilities. |
Basic Parameters
| Parameter | Description |
| Attack | Effects how much damage you inflict during the battle. |
| Guard | Effects how much damage you receive from the monster's attack. |
| Speed | Effects attack order during the battle as well as chances for you to flee from the battle. |
| Technical | Effects how effective you are during the battle or using some abilities. |
| Luck | Effects the chances you discover good item in the treasure chests, type of cards you get during the battle etc. |
Elemental Parameters
(F = Fire, I = Ice, E = Earch, T = Thunder, D = Dark, L = Light)
The first number indicates particular elemental attack and next number
in the square bracket indicates particular elemental resistance. When
your elemental resistance is higher than 100, then you will absorb
(instead of get damage, you will recover)
Job
Displays current job name, level and its familialitty. Please refer to the job section for more detailed information about the job.
KEYPAD NAVIGATION
| Keypad | Description |
| Q | Cancel |